
A reset of our ranking of the largest fund managers in infrastructure.
Weโve changed the counting period for this yearโs Infrastructure Investor 100, with the five-year rolling time frame covering the amount of capital raised for equity funds that held a final close between 1 January 2020 and 31 December 2024.
INSIDE THE II 100
Infrastructure and Renewable Energy Investments Continue to Drive Global Market Activity
Global investment activity remains strong as institutional investors increase capital deployment into infrastructure and renewable energy sectors. Rising demand for sustainable assets, digital infrastructure,...
TOP 10 LARGEST INFRASTRUCTURE FUND MANAGERS
| Rank | Fund Manager | Headquarters | Capital raised ($m) |
|---|---|---|---|
| 1 | Brookfield Asset Management | New York | 103,928 |
| 2 | Global Infrastructure Partners, a part of Blackrock | New York | 85,991 |
| 3 | KKR | New York | 81,605 |
| 4 | Macquarie Asset Management | Sydney | 77,142 |
| 5 | EQT | Stockholm | 50,785 |
| 6 | DigitalBridge | Boca Raton | 48,948 |
| 7 | Stonepeak | New York | 48,572 |
| 8 | Blackstone | New York | 32,553 |
| 9 | Antin Infrastructure Partners | Paris | 28,792 |
| 10 | Copenhagen Infrastructure Partners | Copenhagen | 25,468 |

